α/α |
Name |
Title |
Topic |
1 | Evangelos Gogolides | Dr | Principal Investigator |
2 | Vasilios Constantoudis | Dr | Nanometrology |
3 | Angeliki Tserepi | Dr | bioMEMS |
4 | Sotirios Kakabakos | Dr | bioMEMS |
5 | Panagiota Petrou | Dr | bioMEMS |
6 | Panagiotis Argitis | Dr | Organic Photovoltaics |
7 | Leonidas Pallilis | Dr | Organic Photovoltaics |
8 | Maria Vasilopoulou | Dr | Organic Photovoltaics |
9 | Pascal Normand | Dr | Nanodevices |
10 | Panagiotis Dimitrakis | Dr | Nanodevices |
11 | Vasilios Vamvakas | Dr | Thin Film Silicon PVs |
12 | Christos Sarigiannidis | Dr | Thin Film Silicon PVs |
13 | George Stratakos | Dr | Electromagnetic Simulations |
14 | Aggelos Zenios | MSc | Plasma Reactor Engineering |
15 | Anastasia Kanioura | PhD Candidate | bioMEMS |
16 | Athanasios Smyrnakis | PhD Candidate | Plasma Etching of Silicon Nanowires |
External Advisors
No |
Name |
Title |
Topic |
1. |
Rod Boswell |
Prof |
Plasma Reactors (Helicons) |
2 |
Uroš Cvelbar |
Prof |
Plasma Nanowires, Diagnostics |
3 |
Mike Cooke |
Dr |
Plasma Reactors |
4 |
Kostya (Ken) Ostrikov |
Prof |
Plasma Nanoscience |
5 |
Dr |
Plasma Simulation |